Meetings | |
---|---|
Date / Time | Locations |
Feb 26, 2014 @ 1:00 p.m. | S-239 |
Apr 23, 2014 @ 12:00 p.m. | S-239 |
Oct 15, 2014 @ 2:00 p.m. | C-1004 |
Nov 11, 2014 @ 12:00 p.m. | C-1004 |
Dec 1, 2014 @ 9:00 a.m. | C-1004 |
Jan 20, 2015 @ 10:30 a.m. | C-1004 |
March 5, 2015 @ 10:00 a.m. | C-1004 |
Apr 2, 2015 @ 10:00 a.m. | S-239 |
Apr 16, 2015 @ 10:00 a.m. | S-239 |
Apr 23, 2015 @ 10:00 a.m. | CLI |
Sept 22, 2015 @ 12:30 p.m. | CLI |
Oct 14, 2015 @ 8:00 a.m. | C-1004 |
Nov 11, 2015 @ 8:00 a.m. | C-1004 |
Jan 21, 2016 @ 9:00 a.m. | CLI |
Feb 18, 2016 @ 10:00 a.m. | C-1011 |
March 23, 2016 @ 11:00 a.m. | C-1004 |
April 27, 2016 @ 8:00 a.m. | C-1004 |
October 27, 2016 @ 1:00 p.m. | C-1004 |
November 17, 2016 @ 12:30 p.m. | C-1004 |
March 8, 2017 @ 1:00 p.m. | C-1004 |
April 26, 2017 @ 1:00 p.m. | C-1004 |
November 8, 2017@ 2:00 p.m. | S-239 |
November 29, 2017 @ 8:00 a.m. | C-1004 |
January 24, 2018 @ 8:00 a.m. | C-1004 |
February 14, 2018 @ 8:00 a.m. | H-289 |
March 21, 2018 @ 8:15 a.m. | C-1004 |
April 18, 2018 @ 8:15 a.m. | C-1004 |
October 8, 2018 | T-221 |
November 12, 2018 @ 11 a.m. | T-136 |
December 5, 2018 @ 11 a.m. | C-1004 |
January 16, 2019 @ 3 p.m. | C-1004 |
February 20, 2019 @ 8 a.m. | C-1004 |
April 15, 2019 @ 1 p.m. | C-1004 |
October 1, 2019 @ 1 p.m. | H-176 |
November 5, 2019 @ 8 a.m. | C-1004 |
January 21, 2020 @ 8 a.m. | C-1004 |
February 10, 2020 @ 1 p.m. | C-2070 |
March 30 @ 2:00 p.m. | WebEx |
October 14, 2020 @ 9 a.m. | WebEx |
November 9, 2020 @ 1 p.m. | WebEx |
November 30, 2020 @ 4 p.m. | WebEx |
Feb. 1, 3, 8, 2021 DAPR Feedback Mtgs. | WebEx |
March 23, 2021 @ 12 Noon | WebEx |
April 21, 2021 @ 12 Noon | WebEx |
October 6, 2021 @ 1 p.m. | WebEx |
November 9, 2021 @ 8 a.m. | WebEx |
December 1, 2021 @ 9 a.m. | WebEx |
January 21, 2022 @ 10 a.m. | WebEx |
January 24, 2022 @ 1 p.m. | WebEx |
January 25, 2022 @ 10 a.m. | WebEx |
March 3, 2022 @ 11 a.m. | WebEx |
April 25, 2022 @ 11 a.m. | WebEx |
The Lakeland Community College Learning Outcomes Committee and Assessment Council represent the college's vision of skills graduates should possess to succeed throughout their professional and personal lives. Learning actively, thinking critically, communicating clearly, using information effectively and interacting in diverse environments are essential skills. The committee/council will develop strategies for embedding and assessing the outcomes in every program culminating in a degree.
By September 30, please make sure to complete the following items in Taskstream for your department:
1) Department/program outcome findings from artifacts collected last year
2) Department/program outcome plan for this year
3) LLO findings from artifacts collected last year
4) LLO plan(s) for this year
Please find below the schedule for assessing Lakeland Learning Outcomes (LLOs):
If you have any questions about anything Assessment related, please contact your Assessment Council Liaison: Natalie Hopper, Nichole Dauenhauer, or Sue McCLendon.
2022-23 LOAC Officers | |
Chair | Nichole Dauenhauer x 7741 |
Co-Chair: | Natalie Hopper x 7212 |
2022-23 LOAC Committee Members: | ||
Members: | Nichole Dauenhauer Administrative Representative |
2022-23 Assessment Council Members: | |
Members: | Nichole Dauenhauer ext. 7741
|